XP 3.1 Standard |
||
Parameters |
||
XP 3.1 WayPoint New! |
||
Downloads: |
||
| If you are interested, please contact: sales@dji-innovations.com |
||
| Helicopter Types | Electric and fuel powered |
|
| Swash | MCCPM | Single Servo |
| ECCPM | 1 - 3 Servo 120° 2 - 3 Servo 140° 3 - 3 Servo 90° 4 - 4 Servo 90° |
|
| Transmitter | 1 - Minimum 7 channels 2 - Failsafe function available on all channels |
|
| Operating Temperature | -10°C to +70°C | |
| Operating Voltage | 7.4 - 12V (DC) | |
| Recommended System Power Supply | - Lithium - 7.4V - More than 2000 mAH capacity - Discharge current more than 5C |
|
| Power Consumption | 5W | |
| Recommended Accessories | 1 - Gyro - Futaba 401 2 - Speed Controller: ESC, GV1 3 - Receiver: PCM or 2.4GHz |
|
| Hovering Accuracy | Vertical : ± 1m | |
| Horizontal : ± 2m | ||
| Maximum Wind Resistance | 5.5m/s - 7.9m/s 19.8Km/h - 28.4Km/h 12.3mph - 17.7mph |
|
| Forward / Backward Speed | ± 56.7 Km/h (35.77mph) | |
| Left / Right Speed | ± 56.7 Km/h (35.77mph) | |
| Acceleration | Adjustable | |
| Ascent / Descent | ± 7.2 Km/h (4.5mph or 6.6ft/second) 400 ft / 6.6ft = 60.6seconds on a calm day. |
|
| Weight | Main Controller: 245g | |
| Adapter: 130g | ||
| GPS & Compass: 80g | ||
| Dimensions | Main Controller : 110mm x 78mm x 29mm | |
| Adapter : 90mm x 62mm x 22mm | ||
| GPS & Compass : 90mm x 44mm x 20mm | ||
| Packaging List | 1 - Main controller 2 - Adapter 3 - Compass & GPS module 4 - Anti-vibration frame 5 - LED Status indicator 6 - Neoprene isolators 7 - DB15 cable 8 - USB to serial cable 9 - SD card 10 - Product CD |
|







